Course Grouping | Course Code | Course Title | Status | Unit | Pre-requisite | Semester |
---|---|---|---|---|---|---|
Compulsory Courses | Engineering Mathematics III | C | 3 | GEC220 | α | |
Computer Organization and Architecture | C | 3 | α | |||
Control Systems | C | 2 | α | |||
Laboratory Course and Mini Project | C | 1 | GEC228 | α | ||
Design and Installation of Electrical and ICT Services | C | 2 | GEC228 | α | ||
Object Oriented Design and Programming | C | 3 | GEC228 | α | ||
Assembly Language Programming | C | 2 | Ω | |||
Prototyping Techniques | C | 2 | GEC310 | α | ||
Data Communications and Computer Networks | C | 1 | Ω | |||
SIWES [Industrial Training] | Student Industrial Work Experience scheme (SIWES) [Industrial Training] | C | 2 | EIE315 | Ω | |
Analogue Electronics | C | 3 | EIE313 | Ω | ||
University Courses | Entrepreneurial Development Studies VII | V | 1 | α | ||
Total Man Concept VII | V | 1 | α | |||
Total Man Concept – Sports | V | α | ||||
α =23 Ω = 6 Total = 29 Units |